Skipton A

PydWonLegs
Pyd
Legs
Won
Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
Barry Balaban 1 1 2 2 1002 41 4.80 1 2.40 18 60 73.31
Nick Hanslow 11 10 23 21 11453 528 46.64 0 2.02 17 105 65.07
Stuart Marshall 4 3 9 6 4385 208 11.88 0 1.32 19 114 63.24
Rob Davison 11 8 23 16 11104 650 20.10 0 0.87 18 85 51.24
Matthew Lambert 12 6 32 16 15654 983 34.77 1 1.08 16 86 47.77
Keith Lambert 11 6 26 15 12438 786 21.68 0 0.83 24 118 47.47
Paul Watson 4 2 10 6 4691 300 8.50 0 0.85 23 40 46.91
Chris Harland 11 3 27 10 12664 821 21.99 0 0.81 20 113 46.27
Frank Currie 6 4 16 9 7561 556 10.03 0 0.62 27 64 40.79
Graham Codd 1 0 2 0 712 69 0.00 0 - n/a n/a 30.95
Mark Jewitt 0 0 0 0 - - 0.00 0 - n/a n/a -
Sue Walker 0 0 0 0 - - 0.00 0 - n/a n/a -

Fastest Pairs Game: Stuart Marshall & Nick Hanslow 29
Highest Pairs Finish: Paul Watson & Rob Davison 122

Back